Country websites

Share buy-back

Share buy-back 2019

On June 17, 2019 we commenced, as announced on June 14, 2019, our share buy-back program on the basis of the authorization by the Annual General Meeting 2016.

In the context of this share buy-back program, ordinary shares of Fresenius Medical Care in the total amount of €659 million (excluding fees) were repurchased in the period from June 17, 2019 until April 1, 2020. Accordingly, the share buy-back program was fully completed on April 1, 2020.

In the following we inform you about the number of shares acquired in the context of the share buy-back program.

The own shares repurchased by the Company will be used for the sole purpose of reducing the registered share capital by cancellation of the repurchased own shares..

PeriodAcquired shares (number)Average price (in €)Purchased volume (in €)Details (overview)
June 17-21, 2019268,88169.415118,539,371.60CW 25
June 24-28, 2019235,79168.690016,202,459.86CW 26
July 1-5, 2019191,565 70.645113,531,851.27CW 27
July 8-12, 2019234.30068.961716,008,564.21CW 28
July 15-19, 2019313,69068.930721,482,477.74 CW 29
July 22-26, 2019226,35467.992315,365,657.14CW 30
July 29 - August 2, 201963,74665.97494,186,086.59CW 31
August 5-9, 201999,45360.10775,982,894.14CW 32
August 12-16, 2019297,99859.314717,657,467.50CW 33
August 19-23, 2019258,00060.676715,677,626.01CW 34
August 26-30, 2019179,75760.630410,898,390.31CW 35
September 2-6, 2019216,46661.513613,299,110.45CW 36
September 9-13, 2019238,00062.576214,877,752.80CW 37
September 16-20, 2019173,00063.308110,951,978.68CW 38
September 23-27, 2019---CW 39
September 30 - October 4, 2019---CW 40
October 7-11, 2019113,49859.21326,746,695.83CW 41
October 14-18, 2019205,02560.908812,549,505.19CW 42
October 21-25, 2019329,49059.871119,192,556.07CW 43
October 28 - November 1, 201981,72165.25785,328,059.92CW 44
November 4-8, 2019177,00067.864312,010,538.75CW 45
November 11-15, 2019174,68766.294411,580,925.97CW 46
November 18-22, 2019174,73166.754911,663,941.42CW 47
November 25-29, 2019289,61766.764119,306,343.34CW 48
December 2-6, 2019186,89465.754612,289,499.59CW 49
December 9-13, 2019189,17064.482012,886,319.87CW 50
December 16-20, 2019188,84465.058512,283,796.78CW 51
December 23-27, 2019---CW 52
December 30, 2019 - January 3, 2020---CW 01
January 6-10, 2020  85,00065.52895,570,318.00CW 02
January 13-17, 202035,00066,38752,323,563.90CW 03
January 20-24, 2020---CW 04
January 27-31, 20204,39870.95655312,066.91CW 05
February 3-7, 202013,46572.8522980,207.25CW 06
February 10-14, 2020---CW 07
February 17-21, 20206,45674.3755480,168.10CW 08
February 24-28, 20205,39870.5893381,040.88CW 09
March 2-6, 20204,41269.9983308,832.59CW 10
March 9-13, 2020192,22161.070011,468,490.28CW 11
March 16-20, 2020449,02158.050725,394,068.14CW 12
March 23-27, 20202,985,30656.5034168,904,012.12CW 13
March 30 - April 01, 20201,906,79659.0821112,673,443.72CW 14
Total10,795,15161.0270658,796,082.96 

Contact us for further information

Related content